BRABU PG MA Geography Syllabus Sem-1 2 3 4 Details: Babasaheb Bhimrao Ambedkar Bihar University Post Graduate (PG) Master of Geography MA Geography Syllabus for 1st Semester, 2nd Semester, 3rd Semester anb 4th Semester Syllabus have uploaded in this Article. All Students who want to Download BRABU PG Geography 1st, 2nd, 3rd and 4th Semester Syllabus must read the Article and then Download it by the help of Online Link Availablw below.
BRABU MA Geography 1st Sem Syllabus | Click_Here |
BRABU MA Geography 2nd Sem Syllabus | Click_Here |
BRABU MA Geography 3rd Sem Syllabus | Click_Here |
BRABU MA Geography 4th Sem Syllabus | Click_Here |
SEMESTER – I : MA GEOGRAPHY | |||
COURSE OPTED | COURSE CODE | COURSE NAME | CREDITS |
CC – 1 | GEO-M-101 | Geomorphology | 5 |
CC – 2 | GEO-M-102 | Climatology and Oceanography | 5 |
CC – 3 | GEO-M-103 | History of Geographical Thought | 5 |
CC – 4 | GEO-M-104 | Representation and Analysis of Statistical Data (Practical) | 5 |
AECC – 1 | 3 | ||
SEMESTER – II : MA GEOGRAPHY | |||
COURSE OPTED | COURSE CODE | COURSE NAME | CREDITS |
CC – 5 | GEO-M-201 | Regional Planning and Rural Development | 5 |
CC – 6 | GEO-M-202 | Environment and Disaster Management | 5 |
CC – 7 | GEO-M-203 | Resource and Economic Geography | 5 |
CC – 8 | GEO-M-204 | Geography of India | 5 |
CC – 9 | GEO-M-205 | Cartographic Techniques ( Practical ) | 5 |
AEC – 1 | 5 | ||
SEMESTER – III : MA GEOGRAPHY | |||
COURSE OPTED | COURSE CODE | COURSE NAME | CREDITS |
CC – 10 | GEO- M- 301 | Quantitative Techniques and Research Methodology | 5 |
CC – 11 | GEO- M- 302 | Remote Sensing and Geographical Information System | 5 |
CC – 12 | GEO- M- 3 GEO- M- 304 | Land Use and Agriculture Geography | 5 |
CC – 14 | GEO- M- 305 | Instrumental Surveying, GIS and GPS | 5 |
AECC-2 | |||
SEMESTER – IV : MA GEOGRAPHY | |||
COURSE OPTED | COURSE CODE | COURSE NAME | CREDITS |
EC – 1 (Elective Course) | GEO- M- 401 | A. Urban Geography B. Political Geography C. Population Geography D. Geology of India E. Settlement Geography F. Advance Cartography | 5 |
EC – 2 (Elective Course) | GEO- M- 402 | Dissertation / Project Work Based on Socio Economic Survey | 5 |
DSE-1 OR GE-1 | Regional Planning and Rural Development (201 – CC) OR Geography of Bihar | 5 |
Leave a Reply