JP University Vocational Admission 2025 (BBA / BCA / BMC / BT / FH / FE / ES / IFF / CE / etc.) Session: 2025-28 Update: Jai Prakash University is hereby informed about to Apply Online Application Form for UG Vocational Admission 2025 for Session 2025-26, 2025-28 and 2025-29. All Inter Qualified Students who want to take Admission in Vocational Courses can Apply Online Application Form before Last Date: 10th May 2025.
| क्र.सं. | नामांकन विवरण | दिनांक |
|---|---|---|
| 1 | JP University UG Vocational Admission 2025 Apply Start Date | 5th April 2025 |
| 2 | JP University UG Vocational Admission 2025 Apply Last Date | 10th April 2025 |

| S.No. | Course | Minimum Eligibility |
|---|---|---|
| 1 | Bachelor of Mass Communication (BMC) | Intermediate or equivalent examination in any discipline with at least 45% marks |
| 2 | Bachelor of Business Administration (BBA) | Intermediate or equivalent examination in any discipline with at least 45% marks |
| 3 | Bachelor of Computer Application (BCA) | Intermediate or equivalent examination in any discipline with mathematics at least 45% marks in aggregate |
| 4 | B.Sc. in Biotechnology (BT) (Vocational Honours Course) | Intermediate with Physics, Chemistry and Biology |
| 5 | B.Sc. in Industrial Microbiology (IMB) (Vocational Honours Course) | Intermediate with Physics, Chemistry and Biology |
| 6 | B.Sc. in Industrial Fish & Fisheries (IFF) (Vocational Honours Course) | Intermediate with Physics, Chemistry and Biology |
| 7 | B.Sc. in Environmental Science (ES) (Vocational Honours Course) | Intermediate with Physics, Chemistry and Mathematics |
| 8 | Bachelor in Communicative English (CE) | Intermediate or equivalent examination in any discipline with at least 45% marks |
| 9 | Bachelor in Functional English (FE) | Intermediate or equivalent examination in any discipline with at least 45% marks |
| 10 | Bachelor in Functional Hindi | Intermediate or equivalent examination in any discipline with at least 45% marks |
| 11 | Bachelor in Advertising Sales Promotion and Sales Management (ASPM & SM) | Intermediate or equivalent examination in any discipline with at least 45% marks |
First of all take all given details here.
| JP University UG Vocational Admission 2025 Notification | Click-Here |
| JP University UG Vocational Admission 2025 Application Form | Click-Here |
| JPU University Update | Click-Here |
| S.No. | Name of the College | Name of Courses |
| 1 | Rajendra College, Chapra | Bachelor of Business Administration (BBA) |
| Bachelor of Computer Application (BCA) | ||
| Bachelor of Mass Communication (BMC) | ||
| B.Sc. in Biotechnology (BT) | ||
| B.A. in Functional Hindi (FH) | ||
| 2 | Jagdamb College, Chapra | Bachelor of Mass Communication (BMC) |
| B.Sc. in Biotechnology (BT) | ||
| B.A. in Functional Hindi (FH) | ||
| B.Sc. in Environmental Science (ES) | ||
| B.Sc. in Industrial Microbiology | ||
| 3 | Ganga Singh College, Chapra | Bachelor of Business Administration (BBA) |
| Bachelor of Computer Application (BCA) | ||
| B.Sc. in Industrial Fish & Fisheries (IFF) | ||
| 4 | Ram Jaipal College, Chapra | Bachelor of Mass Communication (BMC) |
| B.A. in Communicative English (CE) | ||
| 5 | P.N. College, Parsa | Bachelor of Mass Communication (BMC) |
| B.A. in Functional Hindi (FH) | ||
| B.A. in Functional English (FE) | ||
| B.Sc. in Environmental Science (ES) | ||
| B.A. in Communicative English (CE) | ||
| B.A. in Advertising Sales Promotion and Sales Management | ||
| 6 | B.P.S. College, Bhore, Gopalganj | Bachelor of Mass Communication (BMC) |
| B.A. in Functional Hindi (FH) | ||
| B.A. in Functional English (FE) | ||
| 7 | Gopeshwar College, Hathua, Gopalganj | Bachelor of Mass Communication (BMC) |
| B.A. in Functional Hindi (FH) | ||
| B.A. in Functional English (FE) | ||
| B.Sc. in Environmental Science (ES) | ||
| B.A. in Communicative English (CE) | ||
| B.A. in Advertising Sales Promotion and Sales Management | ||
| B.Sc. in Industrial Microbiology | ||
| B.Sc. in Biotechnology (BT) |
Leave a Reply