Magadh University UG Vocational Courses List Details: Magadh University has conducted total 10 UG Vocatinal Coruses under different colleges whose name mentined below. Here you will get All Magadh University College List for UG Vocaitnal Courses. All Details availabele here.
Sl. No. | Courses | Name of the Colleges | Intake |
---|---|---|---|
1. | B.C.A. | 1. Gaya College, Gaya | 120 |
2. A.M. College, Gaya | 90 | ||
3. S.S. College, Jehanabad | 120 | ||
4. S.N.S. College, Jehanabad | 120 | ||
5. S. Sinha College, Aurangabad | 120 | ||
6. R.L.S.Y. College, Aurangabad | 120 | ||
7. K.S.M. College, Aurangabad | 100 | ||
8. Mirza Galib College, Gaya | 120 | ||
2. | B.B.M. | 1. Gaya College, Gaya | 120 |
2. A.M. College, Gaya | 120 | ||
3. S.S. College, Jehanabad | 120 | ||
4. S. Sinha College, Aurangabad | 90 | ||
5. M.D. College, Kaler, Arwal | 60 | ||
6. K.L.S. College, Nawada | 60 | ||
7. J.J. College, Gaya | 60 | ||
8. Mirza Galib College, Gaya | 60 | ||
3. | B.Sc. (Biotechnology) | 1. Gaya College, Gaya | 60 |
2. A.M. College, Gaya | 40 | ||
3. S.S. College, Jehanabad | 60 | ||
4. S. Sinha College, Aurangabad | 60 | ||
5. R.L.S.Y. College, Aurangabad | 60 | ||
6. Mirza Galib College, Gaya | 60 | ||
4. | B.Sc. (IT) | 1. Gaya College, Gaya | 120 |
2. A.M. College, Gaya | 60 | ||
3. S.S. College, Jehanabad | 60 | ||
4. S. Sinha College, Aurangabad | 60 | ||
5. K.L.S. College, Nawada | 60 | ||
6. J.J. College, Gaya | 60 | ||
5. | BLIS | 1. Dept. of Lib. Science, M.U., Campus, Bodhgaya | 60 |
2. Gaya College, Gaya | 60 | ||
3. A.M. College, Gaya | 60 | ||
4. S.S. College, Jehanabad | 60 | ||
5. S.N.S. College, Jehanabad | 60 | ||
6. S. Sinha College, Aurangabad | 60 | ||
7. J.J. College, Gaya | 60 | ||
8. S.M.S.G. College, Sherghati, Gaya | 60 | ||
9. G.B.M. College, Gaya | 60 | ||
6. | EWM (Env. & Water Management) | 1. Gaya College, Gaya | 60 |
7. | B.Sc. (Biochemistry) | 1. Gaya College, Gaya | 60 |
9. | Bachelor in Physiotherapy | 1. Dept. of Physiotherapy, M.U., Campus, Bodhgaya | 60 |
10. | Bachelor in Hotel Management and Catering Technology | 1. Dept. of Hotel, Hospitality and Tourism Management, M.U., Campus, Bodhgaya | 40 |
Leave a Reply